sr | Title | Tags | Link | Valid From | Valid To |
---|---|---|---|---|---|
1 | Horsebox – Policy Wording – ERS | Horsebox | 01/12/2023 | Current | |
2 | Horsebox – IPID – ERS | Horsebox | 01/12/2023 | Current | |
3 | British Eventing Personal Accident – Policy Wording | Personal Accident | 01/07/2022 | Current | |
4 | British Eventing Personal Accident – IPID | Personal Accident | 01/07/2022 | Current | |
5 | British Grooms Association Personal Accident – Policy Wording | Personal Accident | 01/07/2022 | Current | |
6 | British Grooms Association Personal Accident – IPID | Personal Accident | 01/07/2022 | Current | |
7 | Bloodstock – Policy Wording – Markel | Bloodstock | 01/01/2024 | Current | |
8 | Bloodstock – IPID – Markel | Bloodstock | 01/01/2023 | Current | |
9 | Branch of the Pony Club – Policy Wording – Convex | Pony Club | 01/07/2022 | Current | |
10 | Branch of the Pony Club – IPID – Convex | Pony Club | 01/07/2022 | Current | |
11 | Private Horse Owner Liability – Policy Wording – Canopius | Individual Equine Public Liability | 01/01/2024 | Current | |
12 | Private Horse Owner Equine Liability Insurance – IPID – Canopius | Individual Equine Public Liability | 01/01/2023 | Current | |
13 | Equine Liability Insurance Policy – IPID – Canopius | Liability, Multiple Show, Yard | 01/01/2023 | Current | |
14 | Equine Liability Insurance Policy – Policy Wording – Canopius | Liability, Multiple Show, Yard | 01/01/2024 | Current | |
15 | Other – Policy Wording – Masterplan | Other | 01/01/2023 | Current | |
16 | Other – IPID – Masterplan | Other | 01/01/2023 | Current | |
17 | Horse Insurance Policy Pack – QEL | Competition and Leisure Horse | 01/01/2024 | Current | |
18 | Horse Transporters Care, Custody and Control – Policy Wording – Convex | Horse Transporter | 01/01/2023 | Current | |
19 | Horse Transporters Care, Custody and Control – IPID – Convex | Horse Transporter | 01/01/2023 | Current | |
20 | Personal Accident – Policy Wording – Convex | Personal Accident | 01/07/2022 | Current | |
21 | Personal Accident – IPID – Convex | Personal Accident | 01/07/2022 | Current | |
22 | Equestrian Property – Policy Wording – ERGO | Property | 01/01/2023 | Current | |
23 | Riding and Driving Club – Policy Wording – Convex | Riding and Driving Club | 01/07/2022 | Current | |
24 | Riding and Driving Club – IPID – Convex | Riding and Driving Club | 01/07/2022 | Current | |
25 | Single Show – Policy Wording – Convex | Single Show | 01/07/2022 | Current | |
26 | Single Show – IPID – Convex | Single Show | 01/07/2022 | Current | |
27 | Sport Horse – Policy Wording – Markel | Sport Horse | 01/01/2023 | Current | |
28 | Sport Horse – IPID – Markel | Sport Horse | 01/01/2023 | Current | |
29 | Stoneways Horse Insurance Policy Pack | Competition and Leisure Horse | 01/01/2024 | Current | |
30 | Horse Trailer – Policy Wording – ERGO | Trailer | 01/01/2023 | Current | |
31 | Horse Trailer – IPID – Convex | Trailer | 01/07/2022 | Current | |
32 | Horse Trailer – Policy Wording – Convex | Trailer | 01/07/2022 | Current | |
33 | Breakdown – Policy Wording – ERS | Breakdown | 11/01/2023 | Current | |
34 | Breakdown – IPID – ERS | Breakdown | 28/11/2022 | Current |
34 documents